
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2025 | 281 | 279 | 278 | 55 | 89 | 193 | 1612 | 8070 | 8105 | 8173 |
| Mar 2025 | 275 | 274 | 273 | 56 | 48 | 315 | 1634 | 7925 | 7969 | 7989 |
| Feb 2025 | 4 | 0 | 2 | 2 | 51 | 205 | 61 | 73 | 11 | 104 |
| Jan 2025 | 2 | 0 | 1 | 1 | 41 | 220 | 57 | 60 | 4 | 85 |
| Dec 2024 | 4 | 0 | 3 | 2 | 59 | 256 | 75 | 96 | 6 | 138 |
| Nov 2024 | 4 | 0 | 2 | 2 | 65 | 151 | 67 | 89 | 1 | 123 |
| Oct 2024 | 2 | 0 | 1 | 1 | 46 | 186 | 53 | 59 | 3 | 82 |
| Sep 2024 | 6 | 0 | 2 | 1 | 44 | 242 | 48 | 68 | 1 | 189 |
| Aug 2024 | 3 | 0 | 2 | 2 | 67 | 213 | 71 | 74 | 3 | 108 |
| Jul 2024 | 10 | 0 | 7 | 5 | 138 | 516 | 174 | 227 | 5 | 312 |
| Jun 2024 | 150 | 0 | 122 | 73 | 342 | 2403 | 1033 | 1710 | 2 | 2110 |
| Totals | 4900 | 4885 | 18451 | 16110 | 19413 | |||||
| Generated by Webalizer Version 2.23 |